Dear Friends of Millersville University:
On behalf of the entire campus community, thank you for your gifts that have helped to fulfill Millersville University’s promise to provide our students an educational opportunity that is second to none.
MU enjoys a strong and vibrant reputation. Donors have shown their confidence by increasing our endowment to more than $17.5 million, our highest ever. These funds will ensure the continuation of vital programs and scholarships.
MU awakens the intellect. Our inspiration of a strong visual and performing arts program benefited this year from a $1 million gift from Dr. & Mrs. Charles Winter, which represents one of our largest single gifts from an individual and reflects Dr. Winter’s dedicated support of the University.
MU offers deep academic resources. Thanks to you and the many donors, a new education building is being constructed and will serve to consolidate the fine programs we offer to train the next generation of educators. I hope you will join us on October 11 to celebrate the dedication of this new facility, Stayer Hall.
MU is a supportive and enriching community. Many of our students thrive in the intercollegiate athletics programs offered, learning leadership and teamwork skills. Membership in the Black & Gold Club has grown to its highest ever with gifts supporting scholarships and program initiatives for our 21 teams.
It is our hope that you will continue to seize the opportunity that Millersville University provides to its students.
Sincerely,
Francine G. McNairy
President
| Unrestricted | Restricted | Donors | Total | Pledge Balance | Total Committed | |
|---|---|---|---|---|---|---|
| Alumni | $324,503 | $564,492 | 4,239 | $888,995 | $1,859,374 | $2,748,369 |
| Parents | $13,454 | $1,008,310 | 408 | $1,021,764 | $2,748 | $1,024,512 |
| Friends | $8,873 | $267,945 | 535 | $276,818 | $144,050 | $420,868 |
| Employees | $11,262 | $82,852 | 147 | $94,114 | $205,358 | $299,472 |
| Associations | $4,777 | $249,266 | 69 | $254,043 | $208,327 | $462,370 |
| Corporations | $28,984 | $327,606 | 146 | $356,590 | $88,500 | $445,090 |
| Foundations | $2550 | $400,960 | 17 | $403,510 | $264,395 | $667,905 |
| Grants | $4,545,579 | 73 | $4,545,579 | $4,545,579 | ||
| Contracts | $335,635 | 115 | $335,635 | $335,635 | ||
| 2006-2007 Totals | $394,403 | $7,782,645 | 5,749 | $8,177,048 | $2,772,752 | $10,949,800 |
| 2005-2006 Totals | $329,812 | $6,715,477 | 6,027 | $7,045,289 | $1,340,938 | $8,386,227 |
Click here to see our 2007-08 Priorities

